Most Recent Fortville Homes For Sale
| View All Fortville Homes For Sale | ||
|
116 High St, Fortville, IN 46040 | $92,500 3 beds 1 bath |
|
1158 W 1000 N, Fortville, IN 46040 | $184,700 4 beds 2 baths |
|
302 E Delaware St, Fortville, IN 46040 | $132,900 3 beds 2 baths |
Real Estate Resources |
Fortville Apartments
There are 184 apartments found in and near the Fortville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings